| Trend % (after rounding) | Below 95% | ≥ 95% | ≥ 96% | ≥ 97% | ≥ 98% | ≥ 99% | ≥ 100% |
|---|---|---|---|---|---|---|---|
| Payout % | 0% | 50% | 60% | 70% | 80% | 90% | 100% |
| Volume Bonus (of $450 max) | $0 | $225 | $270 | $315 | $360 | $405 | $450 |
Rounded % = the value used for tier lookup after applying the .80 rounding rule. Routes marked with a blue badge benefited from rounding up.
| Route | Q2 Target | Q2 Actual | Raw % to Goal | Rounded % | Tier | Payout % | Volume Bonus |
|---|---|---|---|---|---|---|---|
| District 18 — 101.73% — $1,215 vol. bonus | |||||||
| 181 | 2,851 | 2,776 | 97.37% | 97% | 97% | 70% | $315 |
| 182 | 1,780 | 1,915 | 107.58% | 107% | 100%+ | 100% | $450 |
| 183 | 2,757 | 2,825 | 102.47% | 102% | 100%+ | 100% | $450 |
| District 28 — 100.84% — $1,125 vol. bonus | |||||||
| 281 | 3,426 | 3,538 | 103.27% | 103% | 100%+ | 100% | $450 |
| 282 | 3,119 | 2,963 | 95.00% | 95% | 95% | 50% | $225 |
| 283 | 2,655 | 2,776 | 104.56% | 104% | 100%+ | 100% | $450 |
| District 38 — 104.75% — $720 vol. bonus | |||||||
| 381 (James) | 4,208 | 4,054 | 96.34% | 96% | 96% | 60% | $270 |
| 382 (Byron) | 3,928 | 3,345 | 85.16% | 85% | Below 95% | 0% | $0 |
| 383 (Marcus) | 4,068 | 5,385 | 132.37% | 132% | 100%+ MVP | 100% | $450 |
| District 48 — 101.00% — $900 vol. bonus | |||||||
| 481 | 4,299 | 4,063 | 94.51% | 94% | Below 95% | 0% | $0 |
| 482 | 4,462 | 4,461 | 99.98% | 100% ↑ | Rounded Up | 100% | $450 |
| 483 | 5,328 | 5,706 | 107.09% | 107% | 100%+ | 100% | $450 |
| District 58 — 101.68% — $1,215 vol. bonus | |||||||
| 581 | 3,368 | 3,604 | 107.01% | 107% | 100%+ | 100% | $450 |
| 582 | 3,523 | 3,412 | 96.85% | 97% ↑ | Rounded Up | 70% | $315 |
| 583 | 2,149 | 2,176 | 101.26% | 101% | 100%+ | 100% | $450 |
| District 68 — 96.80% — $855 vol. bonus | |||||||
| 681 | 1,693 | 1,677 | 99.05% | 99% | 99% | 90% | $405 |
| 682 | 1,861 | 2,285 | 122.78% | 122% | 100%+ | 100% | $450 |
| 683 | 2,222 | 1,629 | 73.31% | 73% | Below 95% | 0% | $0 |
| Grand Total | 57,697 | 58,590 | 101.55% | 101% | 15 of 18 routes | — | $6,030 |
482 (99.98%) and 582 (96.85%) both benefited from the .80 rounding rule and moved up one tier each. This is the volume component only — 30% of the full $1,500 OPASM bonus structure.